Waxahachie, TX Real Estate
-
5 Beds 5.2 Baths 9,381 Sq Ft
-
3 Beds 4 Baths 3,192 Sq Ft
-
4 Beds 4.1 Baths 5,082 Sq Ft
-
4 Beds 4.1 Baths 4,644 Sq Ft
-
4 Beds 3.1 Baths 4,230 Sq Ft
-
5 Beds 3.1 Baths 4,073 Sq Ft
-
4 Beds 4 Baths 3,419 Sq Ft
New! -
4 Beds 3 Baths 3,105 Sq Ft
-
5 Beds 3 Baths 4,463 Sq Ft
-
4 Beds 2 Baths 2,251 Sq Ft
-
4 Beds 2.1 Baths 2,795 Sq Ft
New!
-
3 Beds 3 Baths 2,971 Sq Ft
-
4 Beds 3.1 Baths 2,697 Sq Ft
-
5 Beds 3.1 Baths 4,019 Sq Ft
-
5 Beds 3.1 Baths 3,706 Sq Ft
-
4 Beds 3.1 Baths 3,679 Sq Ft
-
5 Beds 3.1 Baths 3,631 Sq Ft